Kimpton CC - KCC averages 1991-2018

KCC stats 1991-2018

 

*there are no complete records for 1995,1996,1999 and 2007 that have yet been found

*We do have records for Chris Westcott for 1995,1999 and 2007 which are included

 

Batting

 

Chris Westcott 4259 228 67 NO 87* HS 26.45

Jacob Sharpe 3610 250 26 85* 16,12

Simon Thompson 3059 125 23 118* 29.99

Tom Glinka 3054 76 16 151 50.0

Simon Gibb 2679 85 6 80 33.9

Stuart Kedge 2766 174 7 104* 16.56

Ken Hammond 2103 117 18 82* 21.24

Giles Cooke 1313 111 19 48 14.27

 

Bowling

 

Chris Westcott 1476 5073 302 4 16.79 3.44 6-57 29.32

Stuart Kedge 1310 4408 274 6 16.08 3.36 6-61 28.68

Robbie Parry 1080.4 3681 204 4 18.04 3.41 5-28 31.76

Ken Hammond 883 2844 196 4 14.51 3.22 6-21 27.03

Sav Balac 681 3254 169 2 19.25 4.78 7-41 24.18

Giles Cooke 616.1 3180 130 4 24.46 5.16 5-17 28.43

 

catches

 

Simon Thompson 64

Tom Glinka 46

Chris Westcott 55

Jacob Sharpe 46

Giles Cooke 27

 

 


http://www.google.com/accounts/VE?service=analytics&c=CJ-7xpCM7-KAGxCQ-Nefls7L2KcB&hl=en